Mercado secundario se refiere a la funcionalidad (sistema) en la Plataforma a través de la cual los Inversores pueden transferir los Derechos de Recurso disponibles a otros Inversores (o comprar a otros Inversores, según el caso). Las inversiones adquiridas en el mercado secundario están sujetas a las mismas condiciones que todas las inversiones del mercado primario.
Importe de las inversiones actualmente en venta
Importe de las inversiones declaradas en venta
Importe de las inversiones vendidas
Volumen de negocio de las transacciones
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:|
Recoverable loan
Recoverable loan: 1013 d. |
|||
| Título del proyecto: Business loan #00046 | |||
| Interés 10.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 139.91 € | Precio 125.46 € Buena oferta. | Estimated earnings 416.95 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1856 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 106.59 € | Precio 99.43 € Buena oferta. | Estimated earnings 413.46 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1856 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 108.42 € | Precio 99.25 € Buena oferta. | Estimated earnings 422.44 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1856 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 107.10 € | Precio 100.35 € Buena oferta. | Estimated earnings 414.99 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1856 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 108.59 € | Precio 99.52 € Buena oferta. | Estimated earnings 422.99 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1856 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 108.79 € | Precio 100.44 € Buena oferta. | Estimated earnings 423.03 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1856 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 108.70 € | Precio 99.06 € Buena oferta. | Estimated earnings 423.98 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1856 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 106.20 € | Precio 100.03 € Buena oferta. | Estimated earnings 410.98 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1856 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 142.46 € | Precio 131.72 € Buena oferta. | Estimated earnings 553.77 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: Buy to let project V. Šopeno str. 1B-28 (Purchase) | |||
| Interés desde 6.00% | Grupo de riesgo A | Ganancia capital +50% | Hasta el final del préstamo 0 d. |
| Tamaño de la inversión 100.00 € |
Precio
100.00 €
|
Estimación de los ingresos del comprador 14.79 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 47 d. |
|||
| Título del proyecto: Parko st. 21 / Pergalės st. 36A, Vilnius, Lithuania (11 stage) | |||
| Interés 12.00% | Grupo de riesgo B | LTV 55% | Hasta el final del préstamo 90 d. |
| Tamaño de la inversión 91.00 € | Precio 91.00 € Buena oferta. | Estimación de los ingresos del comprador 5.27 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 140 d. |
|||
| Título del proyecto: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (5 stage) | |||
| Interés 13.50% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo 166 d. |
| Tamaño de la inversión 100.00 € | Precio 88.26 € Buena oferta. | Estimación de los ingresos del comprador 24.94 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-08-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
Éxito
Advertencia

