Mercado secundario se refiere a la funcionalidad (sistema) en la Plataforma a través de la cual los Inversores pueden transferir los Derechos de Recurso disponibles a otros Inversores (o comprar a otros Inversores, según el caso). Las inversiones adquiridas en el mercado secundario están sujetas a las mismas condiciones que todas las inversiones del mercado primario.
Importe de las inversiones actualmente en venta
Importe de las inversiones declaradas en venta
Importe de las inversiones vendidas
Volumen de negocio de las transacciones
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:|
Recoverable loan
Recoverable loan: 1711 d. |
|||
| Título del proyecto: Business loan #00169 | |||
| Interés 11.50% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 92.52 € | Precio 92.52 € Buena oferta. | Estimated earnings 325.72 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1947 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 89.69 € | Precio 89.69 € Buena oferta. | Estimated earnings 358.64 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1163 d. |
|||
| Título del proyecto: GRAJA DE INIESTA, CUENCA - Fase 4 | |||
| Interés 13.00% | Grupo de riesgo B | LTV 47% | Hasta el final del préstamo - |
| Tamaño de la inversión 65.65 € | Precio 65.65 € Buena oferta. | Estimated earnings 38.17 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1182 d. |
|||
| Título del proyecto: Callosa, Alicante - Fase 3 | |||
| Interés 13.00% | Grupo de riesgo C | LTV 61% | Hasta el final del préstamo - |
| Tamaño de la inversión 639.00 € | Precio 639.00 € Buena oferta. | Estimated earnings 451.59 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1122 d. |
|||
| Título del proyecto: Mendez Nuñez, Castellón | |||
| Interés 12.00% | Grupo de riesgo B | LTV 30% | Hasta el final del préstamo - |
| Tamaño de la inversión 383.00 € | Precio 383.00 € Buena oferta. | Estimated earnings 268.54 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: "Filleo Home" - Klevų 8th st., Palanga, Lithuania (2 stage) | |||
| Interés 12.00% | Grupo de riesgo B | LTV 50% | Hasta el final del préstamo 47 d. |
| Tamaño de la inversión 50.00 € | Precio 50.89 € Buena oferta. | Estimación de los ingresos del comprador 0.14 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 77 d. |
|||
| Título del proyecto: Vilniaus st. 38/38A/38B, Putiniškių vil., Sudervės mun., Vilniaus d., Lithuania (1 stage) | |||
| Interés 13.50% | Grupo de riesgo B | LTV 58% | Hasta el final del préstamo 257 d. |
| Tamaño de la inversión 516.00 € | Precio 516.00 € Buena oferta. | Estimación de los ingresos del comprador 72.67 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1779 d. |
|||
| Título del proyecto: Business loan #00082 | |||
| Interés 13.00% | Grupo de riesgo B | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 100.00 € | Precio 80.00 € Buena oferta. | Estimated earnings 395.87 € Penalties calculated for this day | Colateral Pignoración de maquinaria / equipos |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 412 d. |
|||
| Título del proyecto: Proyecto de compra de acciones (adquisición del 100% de las acciones de UAB Sobeta) | |||
| Interés desde 8.00% | Grupo de riesgo A | Ganancia capital +50% | Hasta el final del préstamo 0 d. |
| Tamaño de la inversión 121.00 € | Precio 110.00 € Buena oferta. | Estimación de los ingresos del comprador 14.59 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda de las acciones de la empresa a comprar y las acciones del prestatario |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: Buy to let project V. Šopeno str. 1B-26 (Purchase) | |||
| Interés desde 6.00% | Grupo de riesgo A | Ganancia capital +50% | Hasta el final del préstamo 0 d. |
| Tamaño de la inversión 148.00 € |
Precio
140.00 €
|
Estimación de los ingresos del comprador 31.91 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1281 d. |
|||
| Título del proyecto: Jovaro, Vilnius - Fase 3 | |||
| Interés 12.00% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo - |
| Tamaño de la inversión 100.00 € | Precio 100.00 € Buena oferta. | Estimated earnings 545.29 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1147 d. |
|||
| Título del proyecto: Castell Vell, Castellón - Fase 1 | |||
| Interés 13.00% | Grupo de riesgo B | LTV 20% | Hasta el final del préstamo - |
| Tamaño de la inversión 100.00 € | Precio 100.00 € Buena oferta. | Estimated earnings 68.42 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-09 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
Éxito
Advertencia

