Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:|
Recoverable loan
Recoverable loan: 643 d. |
|||
| Project title: Palionių str. 27, Vilnius, Lithuania (1 stage) | |||
| Interest 16.00% | Risk group C | LTV 66% | Until the end of the loan - |
| Investment size 623.68 € | Price 500.68 € Good offer. | Estimated earnings 1 727.10 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-08-09 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 643 d. |
|||
| Project title: Palionių str. 27, Vilnius, Lithuania (2 stage) | |||
| Interest 15.50% | Risk group C | LTV 66% | Until the end of the loan - |
| Investment size 341.42 € | Price 330.42 € Good offer. | Estimated earnings 889.13 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-08-09 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 447 d. |
|||
| Project title: Business loan #00234 | |||
| Interest 14.00% | Risk group C | LTV - | Until the end of the loan - |
| Investment size 2 399.12 € | Price 2 000.12 € Good offer. | Estimated earnings 5 167.85 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-08-09 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
Success
Warning

