Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 100.00 € | Price 400.00 € Good offer. | Estimated earnings 283.34 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 100.00 € | Price 400.00 € Good offer. | Estimated earnings 283.34 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 150.00 € | Price 600.00 € Good offer. | Estimated earnings 425.00 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 196.00 € | Price 800.00 € Good offer. | Estimated earnings 537.72 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 200.00 € | Price 800.00 € Good offer. | Estimated earnings 565.02 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 200.00 € | Price 800.00 € Good offer. | Estimated earnings 565.02 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 500.00 € | Price 2 000.00 € Good offer. | Estimated earnings 1 417.14 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 200.00 € | Price 800.00 € Good offer. | Estimated earnings 565.02 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 200.00 € | Price 800.00 € Good offer. | Estimated earnings 488.00 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.25% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 1 000.00 € | Price 4 000.00 € Good offer. | Estimated earnings 2 841.11 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 402.00 € | Price 1 608.00 € Good offer. | Estimated earnings 1 139.40 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1360 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 100.00 € | Price 400.00 € Good offer. | Estimated earnings 283.34 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
Success
Warning

